Use this Staff Directory to assist with any questions you may have, or any additional information you may need.
Executive
Excutive Office & Board of Trustees
| Kristin McMillan | President & CEO | 586.3869 | pspeer@lvchamber.com |
| Patti Speer | Executive Assistant | 586.3869 | pspeer@lvchamber.com |
Human Resources
Employee relations, staffing & benefits
| Donna Damron | Director, Human Resources | 586.3826 | ddamron@lvchamber.com |
| Corinne Mattson | HR Support | 586.3825 | cmattson@lvchamber.com |
Finance
Invoices, billing, accounts payable & receivables
| David Kellerman | Vice President, Finance | 586.3802 | dkellerman@lvchamber.com |
| Judith Vanderford | Accountant | 586.3810 | jvanderford@lvchamber.com |
| Stephanie Guanlao | Accounting Support | 586.3817 | sguanlao@lvchamber.com |
| Jessica Drzewiecki | Accounting Support | 586.3808 | jdrzewiecki@lvchamber.com |
Membership & Business Development
Membership sales
| Peggy Franzino | Vice President, Membership | 586.3847 | pfranzino@lvchamber.com |
| Bill Fisher | Director Business Development | 586.3851 | bfisher@lvchamber.com |
| Vance Adams | Business Development Account Executive | 586.3848 | vadams@lvchamber.com |
| Roya Khavari | Business Development Account Executive | 586.3854 | |
| Chris Wilson | Business Development Account Executive | 586.3852 | cwilson@lvchamber.com |
| Carol Skerlich | Advertising & Sponsorships Account Executive | 586.3853 | cskerlich@lvchamber.com |
| Pamela Flynn | Business Development Coordinator | 586.3812 | pflynn@lvchamber.com |
| Nancy Harris | Database Analyst | 586.3865 | nharris@lvchamber.com |
Member Relations
Member information, questions, benefits & ribbon cuttings
| Teri Bulock | Member Relations Account Executive | 586.3849 | tbulock@lvchamber.com |
| Sylvester Franklin | Member Relations Account Executive | 586.3811 | sfranklin@lvchamber.com |
| Andrea Dixon | Member Relations Account Executive | 586.3836 | adixon@lvchamber.com |
| Georgia Allen | Member Relations Coordinator | 586.3838 |
Business Services
Reception, tourism, relocation, visitor & general information. Member referrals, publication sales & post office
| Joyce Chatman | Manager, Business Services | 586.3855 | jchatman@lvchamber.com |
| Aliesha Wright | Business Services Specialist | 586.3820 | awright@lvchamber.com |
| Kim Cottrell | Business Services Specialist | 586.3823 | kcottrell@lvchamber.com |
| Kristen Larsen | Business Services Specialist | 586.3819 | klarsen@lvchamber.com |
Phone Room
Leads & apointments for potential memberships
| Joyce Chatman | Manager, Business Services | 586.3855 | jchatman@lvchamber.com |
| Judy Harris | Appointment Specialist | 586.3859 | jharris@lvchamber.com |
| Stephanie Arevalo | Appointment Specialist | 586.3863 | sarevalo@lvchamber.com |
| Cherie Adams | Appointment Specialist | 586.3860 | cadams@lvchamber.com |
Marketing & Communications
Publications, Public Relations, press releases, news, website & community calendar.
| John Osborn | Vice President, Marketing & Events | 586.3804 | josborn@lvchamber.com |
| Cara Roberts | Sr. Director, Marketing & Communications | 586.3832 | croberts@lvchamber.com |
| Greta Seidman | Manager, Marketing | 586.3828 | gseidman@lvchamber.com |
| Adam Kramer | VYP & Public Relations Coordinator | 586.3833 | akramer@lvchamber.com |
| Adrian Navarrete | Web Designer | 586.3831 | anavarrete@lvchamber.com |
| Ben Myhre | Graphic Artist | 586.3829 | bmyhre@lvchamber.com |
| M.J. Dennis | Traffic & Production Coordinator | 586.3827 | mjdennis@lvchamber.com |
| Lisa Gough | Leadership Las Vegas Coordinator | 586.3841 | lgough@lvchamber.com |
Events
Event planning & registration, conference center scheduling & venue management
| Toni Bouchard | Director, Events & Venue Management | 586.3837 | tbouchard@lvchamber.com |
| Monica McColor | Events Specialist | 586.3844 | mmccolor@lvchamber.com |
| Hellen Smith | Venue Management Coordinator | 586.3824 | hsmith@lvchamber.com |
| Katie Schulte | Events Coordinator | 586.3843 | kschulte@lvchamber.com |
| Kelly Martinez | CSE/Events Coordinator | 586.3839 | kmartinez@lvchamber.com |
IT
| Jim Stanger | Manager, IT | 586.3864 | jstanger@lvchamber.com |
| Jeffery Aragon | IT Support | 586.3818 | jaragon@lvchamber.com |
Government Affairs
Political & actions committies, public policy & advocacy, taskforces, legislation, small business laws, elections & polling research
| Brian McAnallen | Vice President, Government Affairs | 586.3805 | bmcanallen@lvchamber.com |
| Paul J. Moradkhan | Director, Government Affairs | 586.3816 | pmoradkhan@lvchamber.com |


