| Position: | Annual average openings: |
|---|---|
| General & operations managers | 895 |
| Elementary school teachers | 841 |
| Construction managers | 439 |
| Accountants/auditors | 399 |
| Secondary school teachers | 276 |
| Financial managers | 225 |
| Lawyers | 213 |
| Loan officers | 204 |
| Sales managers | 176 |
| Pharmacists | 161 |
| Civil engineers | 139 |
| Special education teachers | 104 |
| Network systems/data communication | 104 |
| Computer systems analyst | 100 |
| Position: | Annual average openings: |
|---|---|
| Gaming dealers | 1,962 |
| Registered nurses | 862 |
| Automotive service techs/mechanics | 392 |
| Police and Sheriffís patrol officers | 284 |
| Computer support specialists | 148 |
| Mobile heavy equipment mechanics | 131 |
| Bus & truck mechanics | 128 |
| Legal secretaries | 120 |
| Dental hygienists | 81 |
| Medical secretaries | 80 |
Source: State of Nevada Department of Employment, Training and Rehabilitation
6671 Las Vegas Blvd. South, Suite 300, Las Vegas, NV 89119
Phone: (702) 641-5822 Info Center (702) 735-1616 Fax: (702) 735-0406