President's Club members are those members that have invested at the highest level in the Las Vegas Chamber of Commerce. To learn more about the levels of membership, click here.
| Company | Representative |
|---|---|
| Aardvark Video & Media Productions | Richard DePaso |
| Altria Client Services Inc. | Rick Van Nieuwburg |
| American Family Insurance-Jack Daigle | Jack Daigle |
| American Shooters | Michael Millett |
| Anthem Blue Cross and Blue Shield | Mike Murphy |
| Arizona Charlie's Hotel & Casino | Ron Lurie |
| Atria Seville | Jim Cunningham |
| Bally's Las Vegas | Marilyn Winn |
| Bank of America - Executive Office | George Smith |
| Bank of Nevada | Bruce Hendricks |
| BannerView.com | Mark Cenicola |
| Best Buy | Michael Snook |
| Boulevard Mall, The | Gregory Sims |
| Boyd Gaming Corporation | Gina Polovina |
| Brownstein Hyatt Farber Schreck, LLP | Jeffrey Rugg |
| Buffalo Wild Wings Grill & Bar - Corporate Office | Andrew Schneider |
| Burke & Associates, Inc. - Lic# 0022189 AB Unlimited | Kevin Burke |
| Caesars Palace | Gary Selesner |
| Calply Door Systems, LLC | Paul Montgomery |
| Cashman Photo Enterprises of Nevada, Inc. | Karen Cashman |
| Cenegenics Medical Institute | John Adams |
| CenturyLink | Kristin McMillan |
| Chamber Insurance and Benefits, LLC | Beth Molburg |
| Comfort Care Dental | Scott Brown |
| Cosmopolitan Resort/Casino, The | Jennifer Herring |
| Cox Communications | Marilyn Burrows |
| Desert Automotive Group | James Chaisson |
| Desert Springs Hospital Medical Center | Sam Kaufman |
| Discount Tire Co. | Gregg Olewinski |
| DrLife.com | Jeffry Life |
| F. Rodgers Corporation | Myra Stanton |
| Flamingo Las Vegas | Don Marrandino |
| Fox 5 KVVU Television | Darrin McDonald |
| Freeman | Steve Habstette |
| General Growth Properties | James Harris |
| GES Exposition Services | Detra Page |
| Greenspun Media Group | Bruce Spotleson |
| Harrah's Entertainment | Tom Jenkin |
| Heartland Payment Systems | Leslie Harris |
| Holland & Hart LLP | Gregory Gilbert |
| Howard Hughes Corporation, The | Kevin Orrock |
| Humana, Inc | Curt Howell |
| Innovative Network Solutions, LLC | Gary Alu |
| Irwin Union Bank | Bryan Hill |
| IT Pitstop | Kendall Thrift |
| Jeffrey M. Verdon Law Group, LLP | Jeffrey Verdon |
| John M Beard | John Beard |
| Konami Gaming, Inc. | Leah Steihnardt |
| KTNV-TV, Channel 13 Action News | Jim Prather |
| Las Vegas Hilton | Peter Arceo |
| Las Vegas Meetings by Harrah's Entertainment | Tom Jenkin |
| Las Vegas Monorail Company | Curtis Myles |
| Las Vegas Sands Corp | Andy Abboud |
| Life Care Centers of America Silver Region | Bina Hribik-Portello |
| Lionel Sawyer & Collins | Paul Larsen |
| LTeventions | Laurie Travis |
| Luxor Hotel & Casino | Felix Rappaport |
| Marnell Corrao | Jay Barrett |
| Marriott's Grand Chateau | Barbara Warren |
| MassMedia Corporate Communications | Paula Yakubik |
| McGladrey & Pullen, LLP | Tim Boldt |
| Meadows Mall | Cynthia Stanley-Lee |
| MEET Las Vegas | Dan Maddux |
| Miracle Mile Shops at Planet Hollywood Resort & Casino | Russell Joyner |
| Mission Industries | Grover Ferguson |
| National Security Technologies | Vicky Walter |
| Nevada Drug Card | Brian Oliver |
| Nevada Public Radio | Florence Rogers |
| Nevada State Bank | Dallas Haun |
| NV Energy | Michael Yackira |
| Office Depot Business Solutions Division | Dale Redden |
| Orgill/Singer & Associates, Inc. | David Dahan |
| Orleans Hotel & Casino, The | Tony Taeubel |
| Osborn Marketing Specialists | John Osborn |
| Palms Casino Resort | John Culetsu |
| Paris Las Vegas | Marilyn Winn |
| Pinnacle, American Management Services West, LLC | Debra Kopolow |
| Planet Hollywood Resort & Casino | Bill Feather |
| Republic Services, Inc. | Robert "Bob" Coyle |
| Rio All-Suite Hotel & Casino | Gerald Tuthill |
| River Palms Resort Casino | Allan Kronberg |
| Roberto's Taco Shop | Reynaldo Robledo |
| Sam's Club #8177 | Marilyn Rinaldi |
| Sandler Training | Stevenson Brooks |
| Sellstate NRES | Michael Krein |
| Sequoia Insurance Company | Matt Zender |
| Shred-It Las Vegas | Bob Linden |
| Smart City Networks | Mark Haley |
| SouthwestUSA Bank | Patrick Wisman |
| Spring Valley Hospital Medical Center | Leonard Freehof |
| Sprint | Gloria Terk |
| St. Rose Dominican Hospitals | Rod Davis |
| Stirling Club at Turnberry Place | Kathleen Gustafson |
| Summerlin Hospital Medical Center | Tim Hingtgen |
| Sunrise Hospital & Medical Center | Sylvia Young |
| Treasure Island Hotel & Casino | Najam Khan |
| Tropicana Express | Allan Kronberg |
| Tropicana Resort & Casino | Trish Gilbert |
| Trump International Hotel Las Vegas | Lisa Lynn Backus CMP, CPCE |
| Universal Health Services | David Bussone |
| Valley Health System | Karla Perez |
| Valley Hospital Medical Center | Gregory Boyer |
| Veolia Transportation | Timothy Collins |
| Viva McDonalds | Josie Kleinick |
| Wal-Mart Store, Inc. | Sean Evans |
| Wells Fargo Bank | Kirk Clausen |
| Wells Fargo Bank | Paula Browne |
| Wells Fargo Bank | Kiyomi Chandra |
| Wells Fargo Insurance Services USA, Inc. | John Grady |
| Westgate Resorts Las Vegas Planet Hollywood | David Sigel |
| Westin Casuarina Casino & Spa | Jill Bernacki |
| Wireless Toyz | Charles Baker |
| Wynn Encore | Andrew Pascal |
6671 Las Vegas Blvd. South, Suite 300, Las Vegas, NV 89119
Phone: (702) 641-5822 Info Center (702) 735-1616 Fax: (702) 735-0406